16 | | May 25, 1987 (36) |  | €300k |
1 | | Nov 1, 1993 (30) |  | €250k |
23 | | Aug 15, 1988 (35) |  | €75k |
25 | | Jan 1, 1999 (24) |  | €25k |
6 | | Nov 11, 1990 (33) |  | €300k |
4 | | Nov 1, 1993 (30) |  | €200k |
24 |   | Aug 19, 1989 (34) |  | €150k |
5 | | Oct 1, 1997 (26) |  | €50k |
26 |   | May 5, 1996 (27) |  | €50k |
13 | | Jul 20, 1991 (32) |  | €700k |
11 | | Apr 4, 1991 (32) |  | €50k |
7 | | Sep 29, 1993 (30) |  | €1.00m |
2 | | Apr 12, 1988 (35) |  | €400k |
21 | | Mar 7, 1995 (28) |  | €100k |
27 | | Mar 12, 1997 (26) |  | €600k |
- |   | Mar 20, 1999 (24) |  | €350k |
12 |   | May 7, 1999 (24) |  | €100k |
34 |    | Mano | Defensive Midfield |
| Jun 28, 1999 (24) |  | €25k |
35 |   | Apr 8, 2003 (20) |  | €25k |
14 |   | May 7, 1998 (25) |  | €175k |
28 |   | Jul 6, 1997 (26) |  | €150k |
19 | | Jun 23, 2001 (22) |  | €100k |
31 | | May 11, 2003 (20) |  | €25k |
8 | | Feb 8, 1997 (26) |  | €400k |
10 | | Jun 20, 1993 (30) |  | €1.20m |
22 | | Feb 20, 1993 (30) |  | €500k |
29 | | May 1, 1996 (27) |  | €150k |
15 | | Apr 24, 1995 (28) |  | €500k |
33 |   | Oct 10, 2003 (20) |  | €250k |
17 | | Sep 14, 1989 (34) |  | €150k |
- |   | Dec 22, 1999 (24) |  | €125k |
30 | | Mar 21, 1998 (25) |  | €600k |
9 | | Feb 26, 1989 (34) |  | €400k |
18 | | Jun 23, 1990 (33) |  | €250k |
3 | | Dec 8, 1992 (31) | 
 | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLykrYycpqWZXZuwcL%2FTmqmtq5WewaZ71Z6pnqGeZIN5g5Zp